Samsung ST60 Stylish 12MP 4x Optical Digital Camera
Price: 12,500
Product Feature
Image Sensor | 12.2 Mega Pixel |
Lens | 4x Optical |
Viewfinder & Monitor | 2.7" LCD |
Flash | Yes |
Aperture & Exposure | Yes |
Still Image Features | JPEG |
Video Features | High Defination 1280 x 720 pixels |
Storage | SD/SDHC |
Interfaces | USB |
Power | Lithium-ion Rechargeable |
Included Software | Yes |
Included in Box | Yes |
Physical Features | 90.9 x 56 x 16.5mm ; 96.3g |
More Features | Multi, Spot, Center-weighted, Face Detection AE |
Warranty | Yes |
Samsung ST70 14.2 Mega Pixel 5x Optical Zoom Camera
Price : 15,000
Product Feature
| Image Sensor | 14.2 MP |
| Lens | 5x Optical |
| Viewfinder & Monitor | 2.7" LCD |
| Flash | Yes |
| Aperture & Exposure | Yes |
| Still Image Features | JPEG |
| Video Features | HD Movie Recording Max. 1280 x 720 pixels |
| Storage | SD/SDHC Card Supported |
| Interfaces | USB |
| Power | Lithium-ion Rechargeable |
| Included Software | Yes |
| Included in Box | Yes |
| Physical Features | 96.3 x 55.8 x 16.6mm; 120g |
| More Features | ISO Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| Warranty | Yes |
Nikon D700
Price: 1,95,000
Product Feature
| Sensor | • 36 x 23.9 mm CMOS sensor • FX format • RGB Color Filter Array • Built-in fixed low-pass filter • 12.87 million total pixels • 12.1 million effective pixels • 3:2 aspect ratio |
| Lens | • Nikon F mount with AF coupling and AF contacts • No field of view crop (full-frame) • When using DX lenses / DX mode 1.5x FOV crop |
| Sensitivity | • Default: ISO 200 - 6400 in 1/3, 1/2 or 1.0 EV steps • Boost: 100 - 12800 in 1/3, 1/2 or 1.0 EV steps, HI2 = ISO 25600 |
| Focus | • 51 focus points (15 cross-type sensors) • Multi-CAM 3500FX • AF working range: -1 to +19 EV (ISO 100, normal temperature) • AF fine tuning possible • Contrast Detect in Live View (Tripod) mode |
| Shutter Speed | • Electronically-controlled vertical-travel focal plane shutter • 30 to 1/8000 sec (1/3, 1/2 or 1.0 EV steps) • Flash X-Sync: 1/250 sec • Bulb |
| Image Size | • 4256 x 2832 [L; 12.1 MP] • 3184 x 2120 [M; 6.8 MP] • 2128 x 1416 [S; 3.0 MP] |
| LCD Monitor | • 3.0 " TFT LCD • Approx. 920,000 pixels (VGA; 640 x 480 x 3 colors) • 170° viewing angle 100% frame coverage • Brightness adjustment |
| Video | |
| Flash | • TTL flash control with 1,005-pixel RGB sensor; i-TTL balanced fill-flash and standard i-TTL fill-flash available with SB-900, 800, 600 or 400 • Auto aperture (AA): Available with SB-900, 800 and CPU lens • Non-TTL auto (A): Available with SB-900, 800, 28, 27 or 22s • Distance-priority manual (GN): Available with SB-900, 800 |
| Storage | • Compact Flash (Type I only) • UDMA supported • 36 characters of text can be input and stored in EXIF header |
| Battery | • Lithium-Ion EN-EL3e • Included dual battery charger MH-18a • Optional AC adapter EH-5a/EH-5 • Optional Battery Pack MB-D10 |
| Connectivity | • USB 2.0 (Hi-Speed) Mini-B connector • HDMI video out (version 1.3a, Type C mini connector provided) • Remote control 10-pin terminal • PC Sync flash terminal |
| Dimension | Approx. 147 x 123 x 77 mm/5.8 x 4.8 x 3.0 in. |
| Weight | Approx. 995 g/2.19 lb.(Without Battery) |



No comments:
Post a Comment